
| Agerskov vejr | |||
|---|---|---|---|
| LAST READING AT TIME: 13:05 DATE: 20 May 2012 ,Time of next update: 13:10 | |||
| Current Weather | Dry | Current Temperature | 20.2°C (68.4°F) (Heat Index 23.8°C ), Apparent temp 20.5 °C |
| Maximum Temperature (since 0100 hour ) | 20.2 °C at: 13:02 | Minimum Temperature (since 0100 hour ) | 9.2 °C at: 05:24 |
| Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | E (80°) |
| Heat Index | 23.8°C | Maximum Gust (last hour) | 2.2 m/s at: 12:57 |
| Maximum Gust (since 0100 hour ) | 2.2 m/s at: 12:57 | Maximum 1 minute average (since 0100 hour ) | 2.2 m/s at: 12:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0100 hour ) | 0.8 mm (0.03 in.) at 11:23 |
| Rainfall This month | 458.9 mm (18.07 in.) | Rainfall To date this year | 690.1 mm (27.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :16.4°C ) |
| Humidity | 66 %, Humidex 23.4 °C | Barometer corrected to msl | 1071.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.